Summary of World Cup tickets purchased by state departments and parastatals
08 Aug 2010 1 CommentsSee table below
| Government Dept./Parastatal | Company | Amount spent | No of tickets | Unit price |
| Dept of Communications | SABC | R 3 300 000 | 2 190 | R 1 507 |
| Sentech | R 1 040 000 | 96 | R 10 833 | |
| SAPO | R 800 000 | 800 | R 1 000 | |
| Dept Public Services | R 65 400 | 24 | R 2 725 | |
| Dept Science & Technology | R 25 200 | 10 | R 2 520 | |
| Dept of Tourism | R 918 973 | 180 | R 5 105 | |
| Dept of Trade & Industry | R 4 740 000 | about 320 | R 14 813 | |
| Dept of Transport | PRASA | R 10 800 000 | 4570 | R 2 363 |
| ACSA | R 4 700 000 | |||
| ATNS | R 1 400 000 | |||
| SAMSA | R 2 200 000 | |||
| Development Bank of SA | R 2 348 897 | 300 | R 7 830 | |
| Free State Provincial Govt | R 6 800 000 | |||
| Gauteng Provinical Govt | R 4 000 000 | 4 613 | R 867 | |
| Manguang Municipality | R 15 000 000 | |||
| Mbombela Municipality | R 730 520 | 775 | R 943 | |
| Mpumalanga Dept of Sport, Recreation, Arts and Culture | R 278 160 | 192 | R 1 449 | |
| Central Energy Fund (CEF) | R 140 000 | |||
| CSIR | R 314 990 | |||
| Eskom | R 11 900 000 | about 700 | R 17 000 | |
| Eskom | R 700 000 | 400 | R 1 750 | |
| Industrial Development Corporation | R 12 000 000 | 2 700 | R 4 444 | |
| Govt Employees Medical Scheme | R 65 400 | |||
| PetroSA | R 12 500 000 | 1 000 | R 12 500 | |
| SAA | R 23 000 000 | 1 749 | R 13 150 | |
| Transnet | R 11 500 000 | |||
| Total spending | R 131 267 540 |
What the World Cup Tickets could have paid for:
- built 2 625 RDP houses
- paid for 1 313 nurses’ salaries for a year
- educated 13 127 children for a year
It would take one middle-class taxpayer 1 875 years of personal tax to pay for these tickets.
It should also be mentioned that the Department of International Relations and Cooperation spent R10,3 million on hospitality, for the opening and closing games, though this could be justified due to the foreign dignitaries in attendance. They did not purchase any tickets.
Image from Nanima.co.za
| Government Dept./Parastata | Company | Amount spent | No of tickets | Unit price |
| Dept of Communications | SABC | R 3 300 000 | 2 190 | R 1 507 |
| Sentech | R 1 040 000 | 96 | R 10 833 | |
| SAPO | R 800 000 | 800 | R 1 000 | |
| Dept Public Services | R 65 400 | 24 | R 2 725 | |
| Dept Science & Technology | R 25 200 | 10 | R 2 520 | |
| Dept of Tourism | R 918 973 | 180 | R 5 105 | |
| Dept of Trade & Industry | R 4 740 000 | about 320 | R 14 813 | |
| Dept of Transport | PRASA | R 10 800 000 | 4570 | R 2 363 |
| ACSA | R 4 700 000 | |||
| ATNS | R 1 400 000 | |||
| SAMSA | R 2 200 000 | |||
| Development Bank of SA | R 2 348 897 | 300 | R 7 830 | |
| Free State Provincial Govt | R 6 800 000 | |||
| Gauteng Provinical Govt | R 4 000 000 | 4 613 | R 867 | |
| Manguang Municipality | R 15 000 000 | |||
| Mbombela Municipality | R 730 520 | 775 | R 943 | |
| Mpumalanga Dept of Sport, Recreation, Arts and Culture | R 278 160 | 192 | R 1 449 | |
| Central Energy Fund (CEF) | R 140 000 | |||
| CSIR | R 314 990 | |||
| Eskom | R 11 900 000 | about 700 | R 17 000 | |
| Eskom | R 700 000 | 400 | R 1 750 | |
| Industrial Development Corporation | R 12 000 000 | 2 700 | R 4 444 | |
| Govt Employees Medical Scheme | R 65 400 | |||
| PetroSA | R 12 500 000 | 1 000 | R 12 500 | |
| SAA | R 23 000 000 | 1 749 | R 13 150 | |
| Transnet | R 11 500 000 | |||
| Total spending | R 131 267 540 |
Promote This Post
Leave A Comment
Posting your comment...



1 Comments
Mike Muir @Twitter Name
September 7, 2010 11:42 am
Danny Jordaan and the rest of the SAFA thieves should pay this back out of thier ZAR 1Billion pay off from FIFA for allowing FIFA to rape this country